Find the right course by price, difficulty, lessons, duration, prerequisites, and ideal outcomes.
AI Agent Fundamentals + Brief AI Like a Pro at a bundled checkout price.
$697 USD
Comparison
| Course | Price | Difficulty | Lessons | Duration | Prerequisites | Best For |
|---|---|---|---|---|---|---|
| Agentic Development | $149 AUD | intermediate | 12 | 11h | Comfortable writing code in any modern language, Basic API integration experience, Familiarity with git and CLI tooling, No prior AI/ML experience required | Engineers designing reliable agent systems |
| AI Agent Fundamentals | FREE | beginner | 5 | 1h 50m | None | First-time AI builders |
| AI Agent Masterclass | $99 AUD | advanced | 10 | 3h 52m | None | Builders shipping production agents |
| AI Automation Fundamentals | $49 AUD | beginner | 16 | 3h 15m | None | Operators reducing repetitive work |
| AI for Small Business | $49 AUD | beginner | 8 | 1h 50m | None | Owners applying AI across operations |
| AI Product Building | $49 AUD | intermediate | 6 | 1h 46m | None | Founders launching AI products |
| Brief AI Like a Pro | $49 AUD | beginner | 8 | 40 min | None | Teams improving prompt quality |
| Claude Code Mastery | FREE | intermediate | 14 | 12h 30m | Terminal / command-line comfort, A Claude account (Pro, Max, Team, or Enterprise), Node.js 18+ installed | Learners building practical AI skills |
| MCP Quickstart Guide | $49 AUD | beginner | 1 | 5 min | None | Developers implementing MCP workflows |
| Software Architecture & Decision Patterns | FREE | intermediate | 12 | 10h | 1+ years of programming experience in any language, Basic understanding of functions, classes, and modules, Some experience working in a team or on shared codebases | Learners building practical AI skills |
Need a starting point?
Start with AI Agent Fundamentals, then pick your next step based on your workflow and goals.